Client dashboard · PROmanager
Meta lead campaigns
2026-05-13 → 2026-06-11
Cost per lead
€7.14
▼ -38.8% vs previous period
Lead conversion rate
9.4%
▲ +27.2% vs previous period
Leads
734
▲ +4793.3% vs previous period
Spend
€5,240
▲ +2893.6% vs previous period
Link clicks
7,808
▲ +3746.3% vs previous period
Link CTR
1.2%
▲ +19.4% vs previous period
CPL trend
Daily (grey) vs 7-day rolling average (blue)
Leads vs spend
Bars = daily leads · line = daily spend
Market comparison
Whiskers show 95% intervals — overlap means the gap may be noise
CPL — 95% interval
Lead conversion rate — 95% interval
Funnel
Where the drop-off happens
↓ 1.20% link CTR
↓ 9.40% lead conversion rate
Ad sets
Compared against the best ad set in the same campaign
| Name | Status | Spend ↓ | Impr. | Link clicks | CTR | Leads | LCR | CPL | Significance |
|---|---|---|---|---|---|---|---|---|---|
ES - Gestores de flotas - Broad ES - Promanager - Instant forms - Demo | ACTIVE | €1,950.52 | 303,507 | 3,326 | 1.1% | 263 | 7.9% | €7.42 | Even |
UK - Workshop owners - Interest UK - Promanager - Instant forms - Demo | ACTIVE | €1,314.22 | 121,934 | 1,432 | 1.2% | 173 | 12.1% | €7.60 | Even |
UK - Fleet managers - Broad UK - Promanager - Instant forms - Demo | ACTIVE | €1,303.87 | 117,718 | 1,636 | 1.4% | 195 | 11.9% | €6.69 | Even |
ES - Talleres - Interest ES - Promanager - Instant forms - Demo | ACTIVE | €671.16 | 106,485 | 1,414 | 1.3% | 103 | 7.3% | €6.52 | Even |
Ads
Compared against the best ad in the same ad set
| Name | Status | Spend ↓ | Impr. | Link clicks | CTR | Leads | LCR | CPL | Significance |
|---|---|---|---|---|---|---|---|---|---|
UK - Static - Offer UK - Workshop owners - Interest | ACTIVE | €674.24 | 61,878 | 632 | 1.0% | 68 | 10.8% | €9.92 | Trending ↓(91%) |
UK - Video - Cost cut UK - Fleet managers - Broad | ACTIVE | €672.78 | 61,964 | 962 | 1.6% | 127 | 13.2% | €5.30 | Trending ↑(97%) |
ES - Video - Testimonio ES - Talleres - Interest | ACTIVE | €671.16 | 106,485 | 1,414 | 1.3% | 103 | 7.3% | €6.52 | Not enough data |
ES - Static - Panel ES - Gestores de flotas - Broad | ACTIVE | €662.10 | 104,795 | 1,170 | 1.1% | 87 | 7.4% | €7.61 | Loser(98%) |
ES - Video - Ahorro ES - Gestores de flotas - Broad | ACTIVE | €645.85 | 99,424 | 1,441 | 1.4% | 140 | 9.7% | €4.61 | Winner(98%) |
ES - Carousel - Funciones ES - Gestores de flotas - Broad | ACTIVE | €642.57 | 99,288 | 715 | 0.7% | 36 | 5.0% | €17.85 | Loser(100%) |
UK - Video - Testimonial UK - Workshop owners - Interest | ACTIVE | €639.98 | 60,056 | 800 | 1.3% | 105 | 13.1% | €6.10 | Trending ↑(91%) |
UK - Static - Dashboard shot UK - Fleet managers - Broad | ACTIVE | €631.09 | 55,754 | 674 | 1.2% | 68 | 10.1% | €9.28 | Trending ↓(97%) |
Markets
Countries compared pairwise
| Name | Status | Spend ↓ | Impr. | Link clicks | CTR | Leads | LCR | CPL | Significance |
|---|---|---|---|---|---|---|---|---|---|
Spain | — | €2,621.68 | 409,992 | 4,740 | 1.2% | 366 | 7.7% | €7.16 | Loser(100%) |
United Kingdom | — | €2,618.09 | 239,652 | 3,068 | 1.3% | 368 | 12.0% | €7.11 | Winner(100%) |
Significance is computed on observed in-period data. Meta optimises delivery toward likely converters, so variants do not receive randomised traffic; treat results as strong directional evidence, not a clean A/B test. Click a row for the full comparison detail.